Rp 1.250.000
NETWORK | ||
Technologi | : | GSM / HSPA |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 |
3G Bands | : | HSDPA 900 / 2100 |
Speed | : | HSPA 21.1/5.76 Mbps |
Gprs | : | Class 12 |
Edge | : | Class 12 |
BODY | ||
Dimensions | : | 124.1 x 66.3 x 12 mm (4.89 x 2.61 x 0.47 in) |
SIM | : | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | ||
Type | : | TFT capacitive touchscreen, 16M colors |
Size | : | 4.3 inches (~64.0% screen-to-body ratio) |
Resolution | : | 480 x 800 pixels (~217 ppi pixel density) |
Multitouch | : | Yes |
PLATFORM | ||
OS | : | Android OS, v4.4.2 (KitKat) |
CPU | : | Dual-core 1.3 GHz |
GPU | : | Adreno 305 |
MEMORY | ||
Card Slot | : | microSD, up to 32 GB |
Internal | : | 4 GB, 512 MB RAM |
CAMERA | ||
Primary | : | 5 MP, 2592 х 1944 pixels, LED flash |
Features | : | Geo-tagging, panorama |
Video | : | 480p@30fps |
Secondary | : | VGA |
SOUND | ||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
COMMS | ||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | v4.0, A2DP |
Gps | : | Yes, with A-GPS |
Radio | : | FM radio |
Usb | : | microUSB v2.0 |
FEATURES | ||
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Java | : | No |
: |
|
|
BATTERY | ||
Type | : | Li-Ion 1700 mAh battery |
Rp 1.299.000
Rp 1.573.000
Rp 1.350.000
Rp 1.299.000
Rp 1.575.600
Rp 1.549.500
Rp 1.241.000
Rp 1.249.000
Rp 1.299.000
Rp 1.236.000
Rp 1.200.000
Rp 1.799.000
Rp 1.339.000
Rp 1.325.000
Rp 1.600.000
Rp 1.500.000
Rp 1.599.000
Rp 1.500.000