Rp 3.290.000 | Turun Rp 25.000
Rp 3.265.000
NETWORK | ||
Technologi | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Gprs | : | Yes |
Edge | : | Yes |
BODY | ||
Dimensions | : | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | : | 170 g (6.00 oz) |
SIM | : | Dual SIM (Micro-SIM, dual stand-by, dual call) |
DISPLAY | ||
Type | : | IPS capacitive touchscreen, 16M colors |
Size | : | 5.5 inches (~70.8% screen-to-body ratio) |
Resolution | : | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass 3 |
PLATFORM | ||
OS | : | Android OS, v5.0 (Lollipop) |
Chipset | : |
|
CPU | : |
|
GPU | : | PowerVR G6430 |
MEMORY | ||
Card Slot | : | microSD, up to 64 GB |
Internal | : | 32 GB, 2 GB RAM |
CAMERA | ||
Primary | : | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | : | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | : | 1080p@30fps |
Secondary | : | 5 MP |
SOUND | ||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
COMMS | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | : | v4.0, A2DP, EDR |
Gps | : | Yes, with A-GPS, GLONASS |
Nfc | : | Yes |
Radio | : | FM Radio with RDS |
Usb | : | microUSB v2.0, USB Host |
FEATURES | ||
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | No |
: |
|
|
BATTERY | ||
Type | : | Non-removable Li-Po 3000 mAh battery |
Rp 3.330.000
Rp 3.299.000
Rp 3.254.100
Rp 3.397.500
Rp 3.492.000
Rp 3.396.300
Rp 3.232.500
Rp 3.209.800
Rp 3.470.000
Rp 3.500.000
Rp 3.500.000
Rp 3.549.000
Rp 3.585.000
Rp 2.999.000
Rp 3.498.800