Rp 1.199.000 | Turun Rp 139.000
Rp 1.060.000
NETWORK | ||
Technologi | : | GSM / HSPA |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Bands | : |
|
Speed | : | HSPA |
Gprs | : | Yes |
Edge | : | Yes |
BODY | ||
Dimensions | : | 154 x 86 x 6.4 mm (6.06 x 3.39 x 0.25 in) |
Weight | : | 118 g (4.16 oz) |
SIM | : | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | ||
Type | : | TFT capacitive touchscreen |
Size | : | 5.0 inches (~57.1% screen-to-body ratio) |
Resolution | : | 480 x 854 pixels (~187 ppi pixel density) |
Multitouch | : | Yes |
PLATFORM | ||
OS | : | Android OS, v5.0 (Lollipop) |
Chipset | : | Mediatek MT6582M |
CPU | : | Quad-core 1.3 GHz Cortex-A7 |
GPU | : | Mali-400MP2 |
MEMORY | ||
Card Slot | : | microSD, up to 32 GB |
Internal | : | 16 GB, 2 GB RAM |
CAMERA | ||
Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | : | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | : | Yes |
Secondary | : | 2 MP |
SOUND | ||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
COMMS | ||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspotWi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | v4.0, A2DP |
Gps | : | Yes, with A-GPS |
Radio | : | FM radio |
Usb | : | microUSB v2.0 |
FEATURES | ||
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML |
Java | : | No |
: |
|
|
BATTERY | ||
Type | : | Li-Po 2000 mAh battery |
Rp 1.285.250
Rp 1.278.800
Rp 999.000
Rp 1.009.000
Rp 1.230.000
Rp 1.257.000
Rp 1.236.000
Rp 1.200.000
Rp 1.799.000
Rp 1.339.000
Rp 1.325.000
Rp 1.350.000
Rp 1.299.000
Rp 1.241.000
Rp 1.249.000
Rp 1.300.000
Rp 1.299.000